I-ChangAn Deepal SL03 EV/Hybrid Sedan
Ngokuthuthuka okusheshayo kobuchwepheshe bezimoto ezintsha zamandla, izimoto ezintsha zamandla ziye zamukelwa ngokuqhubekayo ngabathengi.Ukukhula ngokushesha kwemikhiqizo emisha nakho kudonse ukunaka kwabathengi.Namuhla ngithanda ukuncoma amandla amashaI-Changan Deepal SL03kuwo wonke umuntu.
Mayelana nokubukeka, ukuklama kwemoto entsha ku-avant-garde kakhulu futhi kusemfashini, nesitayela esiqinile se-coupe.Ubuso bangaphambili buthatha i-grille yohlobo lwe-air intake design enomumo olula, futhi ngamalambu abukhali e-LED, umphumela wokubukwa kobuso bangaphambili udonsa amehlo.Amalambu angemuva ohlobo lwe- through-type nawo anomqondo wokuklama.I-waistline eqondile ichazwe kusukela kumalambu angemuva njengokusikwa kommese.Ngamaphiko omsila aphakeme kancane, izibambo zezicabha ezifihliwe, namasondo amnyama, kwakha umoya oqinile wezemidlalo.
Uhlangothi luhlanganisa izibambo zeminyango efihliwe kanye nomklamo womnyango ongenafreyimu, okwenza ubukeke bushelelezi futhi wezemidlalo.Inamasondo angu-19 inch, ikhipha umoya we-sporty.Ubude, ububanzi nokuphakama kwemoto kungu-4820x1890x1480mm, kanti i-wheelbase ingu-2900mm.
Ngokuqondene nengaphakathi, ingaphakathi linikeza isitayela sokuklama esilula.I-centre console ihlotshiswe ngezinto eziningi ezithambile futhi zengezwe ngokuthunga.I-air outlet ye-air conditioner yamukela umklamo ofihliwe, othuthukisa umuzwa wokuba lula.Ifakwe isondo lokuqondisa lesikhumba elisebenza ngezinto eziningi, umumo uyidizayini enezikhulumi ezimbili eziyisicaba, ebukeka kahle.I-multimedia screen engu-14.6 inch ihlanganiswe ne-instrument panel ye-LCD engu-10.25 inch, kanti nesiteringi siphinde sakhiwe saba nephansi elikhuluma kabili eliyisicaba, eligcwele ubuchwepheshe.Futhi ukucushwa kucebile kakhulu, nama-airbag angu-6, i-radar yangaphambili nangemuva, isexwayiso semoto ehlehlayo, isexwayiso sokuvula umnyango, ikhamera ye-panoramic engu-360-degree, uhambo olusheshayo oluguqukayo, umbono we-chassis, uhlelo losizo lokushayela lwe-L2 nokunye ukucupha nakho. ihlomile.
Mayelana nendawo,I-Changan Deepal SL03ibekwe njengemoto ephakathi nendawo, futhi indawo yokuhlala emotweni iyamangalisa phakathi kwamamodeli ekilasi elifanayo.Ngingamamitha angu-1.78 ubude, futhi uma ngihlezi ngaphambili, kusele cishe isibhakela nomunwe ekhanda lami, futhi kunebanga elithile phakathi kwemilenze yami nesiteji somshayeli, ngakho nginomuzwa onamandla wesikhala. .Gcina isihlalo sangaphambili singanyakazi, futhi uma ufika emgqeni ongemuva, cishe kuneminwe emine esikhaleni sekhanda, futhi cishe izibhakela ezintathu phakathi kwemilenze nengemuva lesihlalo sangaphambili.
Ngokwamandla, uhlobo olunwetshiwe lwale moto lufakwe injini engu-1.5L eshisekela ngokwemvelo njenge-range extender kanye nebhethri ye-lithium iron phosphate enamandla angu-28.39kWh.I-CLTC pure electric cruising range ingamakhilomitha angu-200, uphethiloli osetshenziswayo ngu-4.5L, futhi ifakwe ithangi likaphethiloli elingu-45L.Ihamba ibanga elingu-1200km uma isigcwele.Lonke uchungechunge lwe-Deepal SL03 lufakwe unomphela uzibuthe we-synchronous motor enamandla ahlangene angu-218 horsepower kanye ne-torque engu-320 Nm.Isebenzisa idrayivu yangemuva efakwe ngemuva futhi ikwazi ukugijima ukusuka kumakhilomitha angu-100 ngemizuzwana engu-7.5.
I-ChangAn Deepal SL03 Imininingwane
Imodeli Yemoto | 2022 515 Pure Electric Edition | 2022 705 Pure Electric Edition | 2022 730 Hydrogen Edition |
Ubukhulu | 4820x1890x1480mm | ||
I-wheelbase | 2900 mm | ||
Isivinini esikhulu | 170km | ||
0-100 km/h Isikhathi sokusheshisa | 5.9s | 6.9s | 9.5s |
Amandla ebhethri | 58.1kWh | 79.97kWh | 28.39kWh |
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | Ibhethri ye-Lithium Iron Phosphate | |
Ubuchwepheshe Bebhethri | I-CATL/CALB | I-CATL/SL-amandla | |
Isikhathi sokushaja esisheshayo | Ukushaja okusheshayo amahora angu-0.42 | Ukushaja okusheshayo amahora angu-0.58 | Ukushaja okusheshayo amahora angu-0.5 |
Ukusetshenziswa kwamandla nge-100 km ngayinye | 12.3kWh | 12.9kWh | 13kw |
Amandla | 258hp/190kw | 218hp/160kw | |
I-Torque enkulu | 320Nm | ||
Inombolo Yezihlalo | 5 | ||
Isistimu Yokushayela | I-RWD yangemuva | ||
Ibanga Lebanga | 515km | 705km | 200km |
Ukumiswa Kwangaphambili | Ukumiswa Okuzimele kwe-MacPherson | ||
Ukumiswa Kwangemuva | I-Multi-Link Independent Ukumiswa |
Imodeli Yemoto | I-Deepal SL03 | ||
2022 515 Pure Electric Edition | 2022 705 Pure Electric Edition | 2022 730 Hydrogen Edition | |
Ulwazi Oluyisisekelo | |||
Umkhiqizi | I-Deepal | ||
Uhlobo lwamandla | Ugesi Ohlanzekile | I-Hydrogen Fuel Cell | |
Imoto kagesi | I-Pure Electric 258 HP | I-Pure Electric 218 HP | I-Hydrogen Fuel 218 HP |
I-Pure Electric Cruising Range(KM) | 515km | 705km | 200km |
Isikhathi sokushaja(Ihora) | Ukushaja okusheshayo amahora angu-0.42 | Ukushaja okusheshayo amahora angu-0.58 | Ukushaja okusheshayo amahora angu-0.5 |
Amandla aphezulu(kW) | 190(258hp) | 160(218hp) | |
I-Torque enkulu (Nm) | 320Nm | ||
LxWxH(mm) | 4820x1890x1480mm | ||
Isivinini esikhulu(KM/H) | 170km | ||
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 12.3kWh | 12.9kWh | 13kw |
Umzimba | |||
I-Wheelbase (mm) | 2900 | ||
I-Front Wheel Base(mm) | 1620 | ||
I-Rear Wheel Base(mm) | 1630 | ||
Inombolo Yeminyango (ama-pcs) | 5 | ||
Inombolo Yezihlalo (ama-pcs) | 5 | ||
Isisindo se-Curb (kg) | 1725 | 1870 | 1900 |
Isisindo Somthwalo Ogcwele(kg) | 2100 | 2245 | 2275 |
Hudula I-Coefficient (Cd) | Lutho | ||
Imoto kagesi | |||
Incazelo Yemoto | I-Pure Electric 258 HP | I-Pure Electric 218 HP | I-Hydrogen Fuel 218 HP |
Uhlobo Lwezimoto | Uzibuthe waphakade/ukuvumelanisa | ||
Amandla Emoto Ephelele (kW) | 190 | 160 | |
I-Motor Total Horsepower (Ps) | 258 | 218 | |
I-Motor Total Torque (Nm) | 320 | ||
I-Front Motor Maximum Power (kW) | Lutho | ||
I-Front Motor Maximum Torque (Nm) | Lutho | ||
Amandla Amandla Emoto Angemuva (kW) | 190 | ||
I-Rear Motor Maximum Torque (Nm) | 320 | ||
Shayela Motor Number | Imoto Eyodwa | ||
Isakhiwo Sezimoto | Ngemuva | ||
Ukushaja Ibhethri | |||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | Ibhethri ye-Lithium Iron Phosphate | |
Ibhethri Brand | I-CATL/CALB | I-CATL/SL-amandla | |
Ubuchwepheshe Bebhethri | Lutho | ||
Umthamo Webhethri(kWh) | 58.1kWh | 79.97kWh | 28.39kWh |
Ukushaja Ibhethri | Ukushaja okusheshayo amahora angu-0.42 | Ukushaja okusheshayo amahora angu-0.58 | Ukushaja okusheshayo amahora angu-0.5 |
Imbobo yokushaja esheshayo | |||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | ||
Uketshezi Olupholile | |||
I-Chassis/Ukuqondisa | |||
Imodi yeDrayivu | I-RWD yangemuva | ||
Uhlobo Lwedrayivu enamasondo amane | Lutho | ||
Ukumiswa Kwangaphambili | Ukumiswa Okuzimele kwe-MacPherson | ||
Ukumiswa Kwangemuva | I-Multi-Link Independent Ukumiswa | ||
Uhlobo Lokuqondisa | Usizo lukagesi | ||
Isakhiwo Somzimba | I-Load Bearing | ||
Isondo/Ibhuleki | |||
Uhlobo Lwebhuleki Langaphambili | I-Ventilated Disc | ||
Uhlobo Lwebhuleki Emuva | I-Solid Disc | ||
Usayizi Wesondo Langaphambili | 245/45 R19 | 225/55 R18 | |
Usayizi Wesondo Lasemuva | 245/45 R19 | 225/55 R18 |
Imodeli Yemoto | I-Deepal SL03 |
2022 1200 Ububanzi Obunwetshiwe | |
Ulwazi Oluyisisekelo | |
Umkhiqizi | I-Deepal |
Uhlobo lwamandla | I-Extended Range Electric |
Imoto | Ibanga Elinwetshiwe likagesi 218 HP |
I-Pure Electric Cruising Range(KM) | 200km |
Isikhathi sokushaja(Ihora) | Ukushaja okusheshayo amahora angu-0.5 |
Amandla Aphezulu Enjini (kW) | 70(95hp) |
I-Motor Maximum Power (kW) | 160(218hp) |
I-Engine Maximum Torque (Nm) | Lutho |
I-Motor Maximum Torque (Nm) | 320Nm |
LxWxH(mm) | 4820x1890x1480mm |
Isivinini esikhulu(KM/H) | 170km |
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 16.8kWh |
Ubuncane Besimo Sokushaja Isibaseli (L/100km) | Lutho |
Umzimba | |
I-Wheelbase (mm) | 2900 |
I-Front Wheel Base(mm) | 1620 |
I-Rear Wheel Base(mm) | 1630 |
Inombolo Yeminyango (ama-pcs) | 5 |
Inombolo Yezihlalo (ama-pcs) | 5 |
Isisindo se-Curb (kg) | 1760 |
Isisindo Somthwalo Ogcwele(kg) | 2135 |
Umthamo wethangi likaphethiloli (L) | 45 |
Hudula I-Coefficient (Cd) | Lutho |
Injini | |
Imodeli Yenjini | I-JL473QJ |
Ukususwa (mL) | 1480 |
Ukususwa (L) | 1.5 |
Ifomu Lokufaka Umoya | Adonse umoya Ngokwemvelo |
Ukuhlelwa Kwesilinda | L |
Inombolo Yamasilinda (ama-pcs) | 4 |
Inombolo Yamavalvu Isilinda Ngalinye (ama-pcs) | 4 |
I-Maximum Horsepower (AmaHubo) | 95 |
Amandla aphezulu (kW) | 70 |
I-Torque enkulu (Nm) | Lutho |
Ubuchwepheshe Specific Engine | Lutho |
Ifomu lesibaseli | I-Extended Range Electric |
Ibanga lamafutha | 92# |
Indlela Yokuhlinzeka Ngamafutha | engaziwa |
Imoto kagesi | |
Incazelo Yemoto | Ibanga Elinwetshiwe likagesi 218HP |
Uhlobo Lwezimoto | I-Permanent Magnet/Synchronous |
Amandla Emoto Ephelele (kW) | 160 |
I-Motor Total Horsepower (Ps) | 218 |
I-Motor Total Torque (Nm) | 320 |
I-Front Motor Maximum Power (kW) | Lutho |
I-Front Motor Maximum Torque (Nm) | Lutho |
Amandla Amandla Emoto Angemuva (kW) | 160 |
I-Rear Motor Maximum Torque (Nm) | 320 |
Shayela Motor Number | Imoto Eyodwa |
Isakhiwo Sezimoto | Ngemuva |
Ukushaja Ibhethri | |
Uhlobo Lwebhethri | Ibhethri ye-Lithium Iron Phosphate |
Ibhethri Brand | I-CATL/CALB |
Ubuchwepheshe Bebhethri | Lutho |
Umthamo Webhethri(kWh) | 28.39kWh |
Ukushaja Ibhethri | Ukushaja okusheshayo amahora angu-0.5 |
Imbobo yokushaja esheshayo | |
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi |
Uketshezi Olupholile | |
Gearbox | |
Gearbox Incazelo | I-Electric Vehicle Single Speed Gearbox |
Amagiya | 1 |
Uhlobo lwe-Gearbox | Ibhokisi leGear Ratio elilungisiwe |
I-Chassis/Ukuqondisa | |
Imodi yeDrayivu | I-RWD yangemuva |
Uhlobo Lwedrayivu enamasondo amane | Lutho |
Ukumiswa Kwangaphambili | Ukumiswa Okuzimele kwe-MacPherson |
Ukumiswa Kwangemuva | I-Multi-Link Independent Ukumiswa |
Uhlobo Lokuqondisa | Usizo lukagesi |
Isakhiwo Somzimba | I-Load Bearing |
Isondo/Ibhuleki | |
Uhlobo Lwebhuleki Langaphambili | I-Ventilated Disc |
Uhlobo Lwebhuleki Emuva | I-Solid Disc |
Usayizi Wesondo Langaphambili | 245/45 R19 |
Usayizi Wesondo Lasemuva | 245/45 R19 |
I-Weifang Century Sovereign Automobile Sales Co., Ltd.Iba umholi wemboni emikhakheni yezimoto.Ibhizinisi eliyinhloko lisuka ezinkampanini ezisezingeni eliphansi liye ekuthengisweni kwezimoto zohlobo oluphambili nezisezingeni eliphezulu.Nikeza ukuthunyelwa kwezimoto ezintsha sha zaseShayina kanye nokuthekelisa kwezimoto ezisetshenzisiwe.