I-Voyah Free Hybrid PHEV EV SUV
Ezinye izakhi ku-VoyahI-fascia yangaphambili yamahhala ikhumbuza i-Maserati Levante, ikakhulukazi ama-slats ahlotshiswe nge-chrome aqondile ku-grille, i-chrome grille surround, nendlela ilogo ye-Voyah ebekwe ngayo phakathi nendawo.Inezibambo zezicabha ezishaywayo, ama-alloys angama-intshi angu-19, kanye nokuvuleka okubushelelezi, ayinazo izinsimbi.
Ukuma okucishe kufane kwebha yokukhanya enobubanzi obugcwele kubukeka kumangalisa kakhulu, futhi ukwakheka kwawo wonke kubonakala kuyiprimiyamu.Kubukeka sengathi ingakufanela kalula okuthandwa yi-Europe, uma kubhekwa idizayini yayo ephephile nehlanzekile.
Ikhabethe leVoyah Mahhalaibukeka icocekile.Ideshibhodi inezikrini ezintathu ze-digital, esisodwa ngesomshayeli, esinye nge-infotainment, nesinye esibuka umshayeli.Izinto ezibonakalayo ezibizayo zisetshenziselwa upholstery kanye nezinsimbi zomnyango.Izilawuli zokuqondisa, amaphaneli ku-central console, kanye nesicabha esinqunyiwe sinokuqedwa kwe-matt aluminium.
I-Voyah MahhalaI-SUVifakwe kahle.Inikwe amandla i-5G futhi inokubonwa kwe-Face ID.Amaphrofayili abashayeli abaningi angagcinwa ohlelweni.Uma imoto ivuliwe, izibambo zezicabha ziyaphuma ngokuzenzakalelayo, futhi i-chassis iye yehliswa ukuze kube lula ukungena nokuphuma.Uhlelo lungakwazi futhi ukusabalalisa amakha ekhabetheni.
Uhlelo lusekela ukubonwa kwezwi futhi lusiza amakhasimende ukuthi athole iziteshi zokushaja ze-EV eziseduze.Kukhona i-attening assist yomshayeli kahle.Ngaphezu kwalokho, kukhona i-panoramic sunroof enkulu.
I-Voyah Free (hybrid) Imininingwane
Ubukhulu | 4905*1950*1645 mm |
I-wheelbase | 2960 mm |
Isivinini | Ubukhulu.200 km/h |
0-100 km/h Isikhathi sokusheshisa | 4.3 s |
Ukusetshenziswa kwamafutha ngebanga lika-100 km | 1.3 L (igcwele amandla), 8.3 L (amandla amancane) |
Ukufuduka | 1498 cc Turbo |
Amandla | 109 hp / 80 kW (injini), 490 hp / 360 kw (injini kagesi) |
I-Torque enkulu | 720 Nm |
Inani lezihlalo | 5 |
Isistimu Yokushayela | I-Dual motor 4WD uhlelo |
Ibanga lebanga | 960 km |
I-Voyah Free (ugesi ogcwele) Imininingwane
Ubukhulu | 4905*1950*1645 mm |
I-wheelbase | 2960 mm |
Isivinini | Ubukhulu.200 km/h |
0-100 km/h Isikhathi sokusheshisa | 4.7 s |
Ukusetshenziswa kwamandla ngebanga elingu-100 km | 18.3 kWh |
Amandla ebhethri | 106kw |
Amandla | 490 hp / 360 kw |
I-Torque enkulu | 720 Nm |
Inani lezihlalo | 5 |
Isistimu Yokushayela | I-Dual motor 4WD uhlelo |
Ibanga lebanga | 631 km |
Ngaphakathi
Ukungena ngaphakathi Kwamahhala kuzokuchaya ekhabetheni le-premium kanye ne-opulent vibe.Indawo yokuqala ethakaselwayo ye-tech-savvy ideshibhodi equkethe izikrini zokuthinta ezintathu ezingu-12.3-intshi;E-1 yomshayeli, 1 yesistimu ye-infotainment kanye no-1 yomgibeli ongaphambili.
Ngaphezu kwalokho, kunezici ezifana ne-5G Internet Connectivity, Navigation, VOYAH App for Connected Functions, DYNAUDIO Hi-Fi Sound System, Vegan Leather Upholstery, ADAS Functions, Ventilated, Heated and Massaging Front Seats with Memory Function, Panoramic Sunroof, kanye Okuningi.
Izithombe
Isiqu sangaphambili
Izihlalo
Dynaudio System
Imodeli Yemoto | Voyah Mahhala | ||
I-2022 4WD I-Super Long Battery Life EV Edition | 2021 2WD Standard EV City Edition | 2021 4WD Standard EV Exclusive Luxury Package | |
Ulwazi Oluyisisekelo | |||
Umkhiqizi | Voyah | ||
Uhlobo lwamandla | Ugesi Ohlanzekile | ||
Imoto kagesi | awu 490hp | awu 347hp | awu 694hp |
I-Pure Electric Cruising Range(KM) | 631KM | 505KM | 475KM |
Isikhathi sokushaja(Ihora) | Ukushaja Okusheshayo amahora angu-0.75 Ukushaja Kancane amahora angu-10 | Ukushaja Okusheshayo amahora angu-0.75 Ukushaja Okunensayo amahora angu-8.5 | |
Amandla aphezulu(kW) | 360(490hp) | 255(347hp) | 510(694hp) |
I-Torque enkulu (Nm) | 720Nm | 520Nm | 1040Nm |
LxWxH(mm) | 4905x1950x1645mm | ||
Isivinini esikhulu(KM/H) | 200km | 180km | 200km |
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 18.3kWh | 18.7kWh | 19.3kWh |
Umzimba | |||
I-Wheelbase (mm) | 2960 | ||
I-Front Wheel Base(mm) | 1654 | ||
I-Rear Wheel Base(mm) | 1647 | ||
Inombolo Yeminyango (ama-pcs) | 5 | ||
Inombolo Yezihlalo (ama-pcs) | 5 | ||
Isisindo se-Curb (kg) | 2310 | 2190 | 2330 |
Isisindo Somthwalo Ogcwele(kg) | 2685 | 2565 | 2705 |
Hudula I-Coefficient (Cd) | 0.28 | ||
Imoto kagesi | |||
Incazelo Yemoto | I-Pure Electric 490 HP | I-Pure Electric 347 HP | I-Pure Electric 694 HP |
Uhlobo Lwezimoto | I-Permanent Magnet/Synchronous | I-AC/Asynchronous | |
Amandla Emoto Ephelele (kW) | 360 | 255 | 510 |
I-Motor Total Horsepower (Ps) | 490 | 347 | 694 |
I-Motor Total Torque (Nm) | 720 | 520 | 1040 |
I-Front Motor Maximum Power (kW) | 160 | Lutho | 255 |
I-Front Motor Maximum Torque (Nm) | 310 | Lutho | 520 |
Amandla Amandla Emoto Angemuva (kW) | 200 | 255 | |
I-Rear Motor Maximum Torque (Nm) | 410 | 520 | |
Shayela Motor Number | I-Double Motor | Imoto Eyodwa | I-Double Motor |
Isakhiwo Sezimoto | Ngaphambili + Emuva | Ngemuva | Ngaphambili + Emuva |
Ukushaja Ibhethri | |||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | ||
Ibhethri Brand | Lutho | ||
Ubuchwepheshe Bebhethri | Lutho | Isistimu yebhethri ye-Amber/Isistimu yebhethri ye-Mica | |
Umthamo Webhethri(kWh) | 106kw | awu 88kw | |
Ukushaja Ibhethri | Ukushaja Okusheshayo amahora angu-0.75 Ukushaja Kancane amahora angu-10 | Ukushaja Okusheshayo amahora angu-0.75 Ukushaja Okunensayo amahora angu-8.5 | |
Imbobo yokushaja esheshayo | |||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | ||
Uketshezi Olupholile | |||
I-Chassis/Ukuqondisa | |||
Imodi yeDrayivu | I-Double Motor 4WD | I-RWD yangemuva | I-Double Motor 4WD |
Uhlobo Lwedrayivu enamasondo amane | I-4WD kagesi | Lutho | I-4WD kagesi |
Ukumiswa Kwangaphambili | I-Double Wishbone Independent Ukumiswa | ||
Ukumiswa Kwangemuva | I-Multi Link Independent Ukumiswa | ||
Uhlobo Lokuqondisa | Usizo lukagesi | ||
Isakhiwo Somzimba | I-Load Bearing | ||
Isondo/Ibhuleki | |||
Uhlobo Lwebhuleki Langaphambili | I-Ventilated Disc | ||
Uhlobo Lwebhuleki Emuva | I-Solid Disc | I-Ventilated Disc | |
Usayizi Wesondo Langaphambili | 255/45 R20 | ||
Usayizi Wesondo Lasemuva | 255/45 R20 |
Imodeli Yemoto | Voyah Mahhala | ||
2024 I-Super Long Range Smart Driving Edition | I-2023 4WD Impilo Eyengeziwe Yebhethri Eyengeziwe I-Edishini Yebanga Elinde | 2021 4WD Ibanga Elinwetshiwe Elijwayelekile Elikhethekile Lephakheji | |
Ulwazi Oluyisisekelo | |||
Umkhiqizi | Voyah | ||
Uhlobo lwamandla | I-Extended Range Electric | ||
Imoto | Ububanzi Obunwetshiwe Ugesi 490 HP | Ibanga Elinwetshiwe likagesi 694 HP | |
I-Pure Electric Cruising Range(KM) | 210km | 205km | 140km |
Isikhathi sokushaja(Ihora) | Ukushaja Okusheshayo amahora angu-0.43 Ukushaja Okunensayo amahora angu-5.7 | Ukushaja Okusheshayo amahora angu-0.5 Ukushaja Okunensayo amahora angu-4.5 | Ukushaja Okusheshayo amahora angu-0.75 Ukushaja Okunensayo amahora angu-3.75 |
Amandla Aphezulu Enjini (kW) | 110(150hp) | 80(109hp) | |
I-Motor Maximum Power (kW) | 360(490hp) | 360(490hp) | 510(694hp) |
I-Engine Maximum Torque (Nm) | 220Nm | Lutho | |
I-Motor Maximum Torque (Nm) | 720Nm | 1040Nm | |
LxWxH(mm) | 4905x1950x1645mm | ||
Isivinini esikhulu(KM/H) | 200km | ||
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 21kw | 20.2kWh | |
Ubuncane Besimo Sokushaja Isibaseli (L/100km) | 6.69L | 8.3L | |
Umzimba | |||
I-Wheelbase (mm) | 2960 | ||
I-Front Wheel Base(mm) | 1654 | ||
I-Rear Wheel Base(mm) | 1647 | ||
Inombolo Yeminyango (ama-pcs) | 5 | ||
Inombolo Yezihlalo (ama-pcs) | 5 | ||
Isisindo se-Curb (kg) | 2270 | 2280 | 2290 |
Isisindo Somthwalo Ogcwele(kg) | 2665 | ||
Umthamo wethangi likaphethiloli (L) | 56 | ||
Hudula I-Coefficient (Cd) | Lutho | 0.3 | |
Injini | |||
Imodeli Yenjini | Idatha ye-DAM15NTDE | I-SFG15TR | |
Ukususwa (mL) | 1499cc | 1498 | |
Ukususwa (L) | 1.5 | ||
Ifomu Lokufaka Umoya | I-Turbocharged | ||
Ukuhlelwa Kwesilinda | L | ||
Inombolo Yamasilinda (ama-pcs) | 4 | ||
Inombolo Yamavalvu Isilinda Ngalinye (ama-pcs) | 4 | ||
I-Maximum Horsepower (AmaHubo) | 150 | 109 | |
Amandla aphezulu (kW) | 110 | 80 | |
I-Torque enkulu (Nm) | 220 | Lutho | |
Ubuchwepheshe Specific Engine | Miller umjikelezo | Lutho | |
Ifomu lesibaseli | I-Extended Range Electric | ||
Ibanga lamafutha | 95# | 92# | |
Indlela Yokuhlinzeka Ngamafutha | Umjovo Oqondile Ku-Cylinder | Lutho | |
Imoto kagesi | |||
Incazelo Yemoto | Ububanzi Obunwetshiwe Ugesi 490 HP | Ibanga Elinwetshiwe likagesi 694 HP | |
Uhlobo Lwezimoto | I-Permanent Magnet/Synchronous | I-AC/Asynchronous | |
Amandla Emoto Ephelele (kW) | 360 | 510 | |
I-Motor Total Horsepower (Ps) | 490 | 694 | |
I-Motor Total Torque (Nm) | 720 | 1040 | |
I-Front Motor Maximum Power (kW) | 160 | 255 | |
I-Front Motor Maximum Torque (Nm) | 310 | 520 | |
Amandla Amandla Emoto Angemuva (kW) | 200 | 255 | |
I-Rear Motor Maximum Torque (Nm) | 410 | 520 | |
Shayela Motor Number | I-Double Motor | ||
Isakhiwo Sezimoto | Ngaphambili + Emuva | ||
Ukushaja Ibhethri | |||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | ||
Ibhethri Brand | Lutho | ||
Ubuchwepheshe Bebhethri | Isistimu yebhethri ye-Amber/Isistimu yebhethri ye-Mica | ||
Umthamo Webhethri(kWh) | 39.2kWh | awu 39kw | 33kw |
Ukushaja Ibhethri | Ukushaja Okusheshayo amahora angu-0.43 Ukushaja Okunensayo amahora angu-5.7 | Ukushaja Okusheshayo amahora angu-0.5 Ukushaja Okunensayo amahora angu-4.5 | Ukushaja Okusheshayo amahora angu-0.75 Ukushaja Okunensayo amahora angu-3.75 |
Imbobo yokushaja esheshayo | |||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | ||
Uketshezi Olupholile | |||
Gearbox | |||
Gearbox Incazelo | I-Electric Vehicle Single Speed Gearbox | ||
Amagiya | 1 | ||
Uhlobo lwe-Gearbox | Ibhokisi Legiya Elilinganiselwe | ||
I-Chassis/Ukuqondisa | |||
Imodi yeDrayivu | I-Dual Motor 4WD | ||
Uhlobo Lwedrayivu enamasondo amane | I-4WD kagesi | ||
Ukumiswa Kwangaphambili | I-Double Wishbone Independent Ukumiswa | ||
Ukumiswa Kwangemuva | I-Multi-Link Independent Ukumiswa | ||
Uhlobo Lokuqondisa | Usizo lukagesi | ||
Isakhiwo Somzimba | I-Load Bearing | ||
Isondo/Ibhuleki | |||
Uhlobo Lwebhuleki Langaphambili | I-Ventilated Disc | ||
Uhlobo Lwebhuleki Emuva | I-Ventilated Disc | ||
Usayizi Wesondo Langaphambili | 255/45 R20 | ||
Usayizi Wesondo Lasemuva | 255/45 R20 |
I-Weifang Century Sovereign Automobile Sales Co., Ltd.Iba umholi wemboni emikhakheni yezimoto.Ibhizinisi eliyinhloko lisuka ezinkampanini ezisezingeni eliphansi liye ekuthengisweni kwezimoto zohlobo oluphambili nezisezingeni eliphezulu.Nikeza ukuthunyelwa kwezimoto ezintsha sha zaseShayina kanye nokuthekelisa kwezimoto ezisetshenzisiwe.