I-Wuling Hongguang Mini EV Macaron Agile Micro Car
Ikhiqizwa yi-SAIC-GM-Wuling Automobile, iI-Wuling Hongguang Mini EV Macaronisanda kugqama.Ezweni elizenzakalelayo, ukwakheka komkhiqizo kuvame ukugxila kakhulu ekusebenzeni kwemoto, ukumiswa, namapharamitha, kuyilapho izidingo zombono ezifana nombala, ukubukeka, nentshisekelo zibekwe phambili kancane.Ngenxa yalokhu, i-Wuling yamisa imfashini ngokubhekana nezidingo ezingokomzwelo zamakhasimende.
Imibala Eminingi ye-Wuling Hongguang Mini EV Macaron Version
I-Wuling Hongguang Mini EV Macaron Imininingwane
Ubukhulu | 2920*1493*1621 mm |
I-wheelbase | 1940 mm |
Isivinini | Ubukhulu.100 km/h |
Amandla ebhethri | 13.8 kWh |
Uhlobo Lwebhethri | I-Lithium Iron Phosphate noma i-Ternary Lithium |
Amandla | 27 hp / 20 kW |
I-Torque enkulu | 85 nm |
Inombolo Yezihlalo | 4 |
Isistimu Yokushayela | I-RWD eyodwa ye-moter |
Ibanga Lebanga | 170 km |
Ingaphandle
Ngaphandle, inguqulo ye-Macaron iyazihlukanisa ne-Mini EV ejwayelekile ngokukhethwa kwemibala ye-pastel ejabulisayo.I-WIRED's ikukotapheya oluhlaza, kodwa imodeli iyatholakala futhi ngolamula ophuzi nopinki omhlophe.Imibala kukhona ukusebenzisana Pantone ukhuluma kakhulu;i-Mini EV ilawule ihlelo lokulandela, futhi i-Macaron iqondiswe ngokucacile kwabancane nabapholile.“I-Macaron” ibhalwe ohlangothini lomshayeli ohlangothini olungemuva lwensika emnyama, futhi imoto ihlanganisa amasondo amhlophe ahambisana nombala nophahla.hongguang mini ev intengo
Ngaphakathi
II-Wuling Hongguang MiniI-Macaron ithola okufakiwe kwangaphandle okufanisa imibala kokudonsa komnyango nokugqamisa ukuthi iyiphi iphasi yezilawuli.Lokhu kulinganiselwe kakhulu, nokudayela okuthathu kokulawula isimo sezulu kanye neskrini esincane kakhulu se-LCD somsakazo.
Kukhona nezimbobo ezimbili ze-USB zohlobo A ezikuvumela ukuthi udlale umculo noma ushaje idivayisi.Ekukhetheni kwedizayini okungenzeka ukuthi ikhuluma nokufinyeleleka kwezingxenye zokubonisa, iphaneli yensimbi iyisikrini sedijithali esinemibala egcwele.Lesi sikrini sinikeza ulwazi oluyisisekelo olufana nesivinini, ububanzi, nokusetshenziswa kukagesi, kanye ne-natty 3D enikezwayoI-Mini EV.Inguqulo ye-Macaron izuza ikhamera ehlehlayo, eboniswa nesikrini.
Mhlawumbe okumangazayo kakhulu ukuthi iMini EV ingahlala ezine.Phela imoto ingaphansi kwamamitha amathathu ubude, 2,920 mm ukunemba.Sekushiwo lokho, ukugxusha abantu abadala kulezo zihlalo zangemuva akulula neze.Kodwa ngenxa yobude obungu-1,621 mm, i-Mini EV empeleni yinde kunobubanzi bayo, ngakho igumbi lekhanda linengqondo.Kukhona futhi okunamathiselwe kwezihlalo zezingane ze-Isofix, futhi izihlalo zilungele izingane ngempela—ukuntuleka kwezinto zokubeka amakhanda zangempela kubantu abadala kwenza noma yiluphi uhambo olunwetshiwe lube nzima.Intengo ye-Hongguang mini ev
Izithombe
I-Cockpit
Umphathi weRadio Nendebe
ITire
Izihlalo
Imodeli Yemoto | I-WuLingHongGuang MINI EV 2022 | |||
I-Easy Edition Ternary Lithium Battery | Ibhethri ye-Easy Lithium Iron Phosphate | Ibhethri ye-Terry Lithium yoHlelo Olukhululekile | Ibhethri ye-Lithium Iron Phosphate ye-Comfortable Edition | |
Ulwazi Oluyisisekelo | ||||
Umkhiqizi | I-SAIC-GM-Wuling | |||
Uhlobo lwamandla | Ugesi Ohlanzekile | |||
Imoto kagesi | awu 27hp | |||
I-Pure Electric Cruising Range(KM) | 120km | |||
Isikhathi sokushaja(Ihora) | Amahora angu-6.5 | |||
Amandla aphezulu(kW) | 20(27hp) | |||
I-Torque enkulu (Nm) | 85Nm | |||
LxWxH(mm) | 2920*1493*1621mm | |||
Isivinini esikhulu(KM/H) | 100km | |||
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 8.8kw | |||
Umzimba | ||||
I-Wheelbase (mm) | 1940 | |||
I-Front Wheel Base(mm) | 1290 | |||
I-Rear Wheel Base(mm) | 1290 | |||
Inombolo Yeminyango (ama-pcs) | 3 | |||
Inombolo Yezihlalo (ama-pcs) | 4 | |||
Isisindo se-Curb (kg) | 665 | |||
Isisindo Somthwalo Ogcwele(kg) | 980 | |||
Hudula I-Coefficient (Cd) | Lutho | |||
Imoto kagesi | ||||
Incazelo Yemoto | I-Pure Electric 27 HP | |||
Uhlobo Lwezimoto | I-Permanent Magnet/Synchronous | |||
Amandla Emoto Ephelele (kW) | 20 | |||
I-Motor Total Horsepower (Ps) | 27 | |||
I-Motor Total Torque (Nm) | 85 | |||
I-Front Motor Maximum Power (kW) | Lutho | |||
I-Front Motor Maximum Torque (Nm) | Lutho | |||
Amandla Amandla Emoto Angemuva (kW) | 20 | |||
I-Rear Motor Maximum Torque (Nm) | 85 | |||
Shayela Motor Number | Imoto Eyodwa | |||
Isakhiwo Sezimoto | Ngemuva | |||
Ukushaja Ibhethri | ||||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | Ibhethri ye-Iron Phosphate | Ibhethri ye-Ternary Lithium | Ibhethri ye-Iron Phosphate |
Ibhethri Brand | SINOEV | |||
Ubuchwepheshe Bebhethri | Lutho | |||
Umthamo Webhethri(kWh) | 9kw awu | 9.3kw | 9kw awu | 9.3kw |
Ukushaja Ibhethri | Amahora angu-6.5 | |||
Alikho Imbobo yokushaja esheshayo | ||||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | |||
Lutho | ||||
I-Chassis/Ukuqondisa | ||||
Imodi yeDrayivu | I-RWD yangemuva | |||
Uhlobo Lwedrayivu enamasondo amane | Lutho | |||
Ukumiswa Kwangaphambili | Ukumiswa Okuzimele kwe-MacPherson | |||
Ukumiswa Kwangemuva | I-Integral Bridge Ukumiswa Okungazimele | |||
Uhlobo Lokuqondisa | Usizo lukagesi | |||
Isakhiwo Somzimba | I-Load Bearing | |||
Isondo/Ibhuleki | ||||
Uhlobo Lwebhuleki Langaphambili | I-Solid Disc | |||
Uhlobo Lwebhuleki Emuva | I-Drum Brake | |||
Usayizi Wesondo Langaphambili | 145/70 R12 | |||
Usayizi Wesondo Lasemuva | 145/70 R12 |
Imodeli Yemoto | I-WuLingHongGuang MINI EV 2022 | |||
Ibhethri ye-Enjoyment Edition Ternary Lithium | Ibhethri le-Lithium Iron Phosphate Edition Lokuthokozisa | Ibhethri ye-Macaron Fashion Edition Ternary Lithium | I-Macaron Fashion Edition Ibhethri ye-Lithium Iron Phosphate | |
Ulwazi Oluyisisekelo | ||||
Umkhiqizi | I-SAIC-GM-Wuling | |||
Uhlobo lwamandla | Ugesi Ohlanzekile | |||
Imoto kagesi | awu 27hp | |||
I-Pure Electric Cruising Range(KM) | 170km | 120km | ||
Isikhathi sokushaja(Ihora) | 9 amahora | Amahora angu-6.5 | ||
Amandla aphezulu(kW) | 20(27hp) | |||
I-Torque enkulu (Nm) | 85Nm | |||
LxWxH(mm) | 2920*1493*1621mm | |||
Isivinini esikhulu(KM/H) | 100km | |||
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 9.3kw | 8.8kw | ||
Umzimba | ||||
I-Wheelbase (mm) | 1940 | |||
I-Front Wheel Base(mm) | 1290 | |||
I-Rear Wheel Base(mm) | 1290 | |||
Inombolo Yeminyango (ama-pcs) | 3 | |||
Inombolo Yezihlalo (ama-pcs) | 4 | |||
Isisindo se-Curb (kg) | 700 | 665 | ||
Isisindo Somthwalo Ogcwele(kg) | 1020 | 980 | ||
Hudula I-Coefficient (Cd) | Lutho | |||
Imoto kagesi | ||||
Incazelo Yemoto | I-Pure Electric 27 HP | |||
Uhlobo Lwezimoto | I-Permanent Magnet/Synchronous | |||
Amandla Emoto Ephelele (kW) | 20 | |||
I-Motor Total Horsepower (Ps) | 27 | |||
I-Motor Total Torque (Nm) | 85 | |||
I-Front Motor Maximum Power (kW) | Lutho | |||
I-Front Motor Maximum Torque (Nm) | Lutho | |||
Amandla Amandla Emoto Angemuva (kW) | 20 | |||
I-Rear Motor Maximum Torque (Nm) | 85 | |||
Shayela Motor Number | Imoto Eyodwa | |||
Isakhiwo Sezimoto | Ngemuva | |||
Ukushaja Ibhethri | ||||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | Ibhethri ye-Iron Phosphate | Ibhethri ye-Ternary Lithium | Ibhethri ye-Iron Phosphate |
Ibhethri Brand | SINOEV | Amandla angukhiye | SINOEV | |
Ubuchwepheshe Bebhethri | Lutho | |||
Umthamo Webhethri(kWh) | 13.8kWh | 13.9kWh | 9kw awu | 9.3kw |
Ukushaja Ibhethri | 9 amahora | Amahora angu-6.5 | ||
Alikho Imbobo yokushaja esheshayo | ||||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | |||
Lutho | ||||
I-Chassis/Ukuqondisa | ||||
Imodi yeDrayivu | I-RWD yangemuva | |||
Uhlobo Lwedrayivu enamasondo amane | Lutho | |||
Ukumiswa Kwangaphambili | Ukumiswa Okuzimele kwe-MacPherson | |||
Ukumiswa Kwangemuva | I-Integral Bridge Ukumiswa Okungazimele | |||
Uhlobo Lokuqondisa | Usizo lukagesi | |||
Isakhiwo Somzimba | I-Load Bearing | |||
Isondo/Ibhuleki | ||||
Uhlobo Lwebhuleki Langaphambili | I-Solid Disc | |||
Uhlobo Lwebhuleki Emuva | I-Drum Brake | |||
Usayizi Wesondo Langaphambili | 145/70 R12 | |||
Usayizi Wesondo Lasemuva | 145/70 R12 |
Imodeli Yemoto | I-WuLingHongGuang MINI EV 2022 | |||
I-Macaron Enjoyment Edition Ternary Lithium Ibhethri | Ibhethri ye-Macaron Enjoyment Lithium Iron Phosphate | Ibhethri ye-Macaron Colorful Edition Ternary Lithium | Ibhethri ye-Macaron Colorful Lithium Iron Phosphate | |
Ulwazi Oluyisisekelo | ||||
Umkhiqizi | I-SAIC-GM-Wuling | |||
Uhlobo lwamandla | Ugesi Ohlanzekile | |||
Imoto kagesi | awu 27hp | |||
I-Pure Electric Cruising Range(KM) | 170km | 120km | ||
Isikhathi sokushaja(Ihora) | 9 amahora | Amahora angu-6.5 | ||
Amandla aphezulu(kW) | 20(27hp) | |||
I-Torque enkulu (Nm) | 85Nm | |||
LxWxH(mm) | 2920*1493*1621mm | |||
Isivinini esikhulu(KM/H) | 100km | |||
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 9.3kw | 8.8kw | ||
Umzimba | ||||
I-Wheelbase (mm) | 1940 | |||
I-Front Wheel Base(mm) | 1290 | |||
I-Rear Wheel Base(mm) | 1290 | |||
Inombolo Yeminyango (ama-pcs) | 3 | |||
Inombolo Yezihlalo (ama-pcs) | 4 | |||
Isisindo se-Curb (kg) | 700 | 665 | ||
Isisindo Somthwalo Ogcwele(kg) | 1020 | 980 | ||
Hudula I-Coefficient (Cd) | Lutho | |||
Imoto kagesi | ||||
Incazelo Yemoto | I-Pure Electric 27 HP | |||
Uhlobo Lwezimoto | I-Permanent Magnet/Synchronous | |||
Amandla Emoto Ephelele (kW) | 20 | |||
I-Motor Total Horsepower (Ps) | 27 | |||
I-Motor Total Torque (Nm) | 85 | |||
I-Front Motor Maximum Power (kW) | Lutho | |||
I-Front Motor Maximum Torque (Nm) | Lutho | |||
Amandla Amandla Emoto Angemuva (kW) | 20 | |||
I-Rear Motor Maximum Torque (Nm) | 85 | |||
Shayela Motor Number | Imoto Eyodwa | |||
Isakhiwo Sezimoto | Ngemuva | |||
Ukushaja Ibhethri | ||||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | Ibhethri ye-Iron Phosphate | Ibhethri ye-Ternary Lithium | Ibhethri ye-Iron Phosphate |
Ibhethri Brand | SINOEV | Amandla angukhiye | SINOEV | |
Ubuchwepheshe Bebhethri | Lutho | |||
Umthamo Webhethri(kWh) | 13.8kWh | 13.9kWh | 9kw awu | 9.3kw |
Ukushaja Ibhethri | 9 amahora | Amahora angu-6.5 | ||
Alikho Imbobo yokushaja esheshayo | ||||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | |||
Lutho | ||||
I-Chassis/Ukuqondisa | ||||
Imodi yeDrayivu | I-RWD yangemuva | |||
Uhlobo Lwedrayivu enamasondo amane | Lutho | |||
Ukumiswa Kwangaphambili | Ukumiswa Okuzimele kwe-MacPherson | |||
Ukumiswa Kwangemuva | I-Integral Bridge Ukumiswa Okungazimele | |||
Uhlobo Lokuqondisa | Usizo lukagesi | |||
Isakhiwo Somzimba | I-Load Bearing | |||
Isondo/Ibhuleki | ||||
Uhlobo Lwebhuleki Langaphambili | I-Solid Disc | |||
Uhlobo Lwebhuleki Emuva | I-Drum Brake | |||
Usayizi Wesondo Langaphambili | 145/70 R12 | |||
Usayizi Wesondo Lasemuva | 145/70 R12 |
Imodeli Yemoto | I-WuLingHongGuang MINI EV 2022 | |||
I-Macaron Coloring Edition Ternary Lithium Ibhethri | I-Macaron Coloring Edition Ibhethri ye-Lithium Iron Phosphate | I-GAMEBOY 200km Play Edition Ibhethri ye-Lithium Iron Phosphate | GAMEBOY 200km Adventurer Edition Lithium Iron Phosphate Ibhethri | |
Ulwazi Oluyisisekelo | ||||
Umkhiqizi | I-SAIC-GM-Wuling | |||
Uhlobo lwamandla | Ugesi Ohlanzekile | |||
Imoto kagesi | awu 27hp | awu 41hp | ||
I-Pure Electric Cruising Range(KM) | 170km | 200km | ||
Isikhathi sokushaja(Ihora) | 9 amahora | Amahora angu-5.5 | ||
Amandla aphezulu(kW) | 20(27hp) | 30(41hp) | ||
I-Torque enkulu (Nm) | 85Nm | 110Nm | ||
LxWxH(mm) | 2920*1493*1621mm | 3061*1520*1665mm | ||
Isivinini esikhulu(KM/H) | 100km | |||
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 9.3kw | 9kw awu | ||
Umzimba | ||||
I-Wheelbase (mm) | 1940 | 2010 | ||
I-Front Wheel Base(mm) | 1290 | |||
I-Rear Wheel Base(mm) | 1290 | 1306 | ||
Inombolo Yeminyango (ama-pcs) | 3 | |||
Inombolo Yezihlalo (ama-pcs) | 4 | |||
Isisindo se-Curb (kg) | 700 | 772 | ||
Isisindo Somthwalo Ogcwele(kg) | 1020 | Lutho | ||
Hudula I-Coefficient (Cd) | Lutho | |||
Imoto kagesi | ||||
Incazelo Yemoto | I-Pure Electric 27 HP | I-Pure Electric 41 HP | ||
Uhlobo Lwezimoto | I-Permanent Magnet/Synchronous | |||
Amandla Emoto Ephelele (kW) | 20 | 30 | ||
I-Motor Total Horsepower (Ps) | 27 | 41 | ||
I-Motor Total Torque (Nm) | 85 | 110 | ||
I-Front Motor Maximum Power (kW) | Lutho | |||
I-Front Motor Maximum Torque (Nm) | Lutho | |||
Amandla Amandla Emoto Angemuva (kW) | 20 | 30 | ||
I-Rear Motor Maximum Torque (Nm) | 85 | 110 | ||
Shayela Motor Number | Imoto Eyodwa | |||
Isakhiwo Sezimoto | Ngemuva | |||
Ukushaja Ibhethri | ||||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | Ibhethri ye-Iron Phosphate | Ibhethri ye-Ternary Lithium | Ibhethri ye-Iron Phosphate |
Ibhethri Brand | SINOEV | Amandla angukhiye | I-Gotion/Amandla amakhulu | |
Ubuchwepheshe Bebhethri | Lutho | |||
Umthamo Webhethri(kWh) | 13.8kWh | 13.9kWh | 17.3kWh | 17.3kWh |
Ukushaja Ibhethri | 9 amahora | Amahora angu-5.5 | ||
Alikho Imbobo yokushaja esheshayo | ||||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | |||
Lutho | ||||
I-Chassis/Ukuqondisa | ||||
Imodi yeDrayivu | I-RWD yangemuva | |||
Uhlobo Lwedrayivu enamasondo amane | Lutho | |||
Ukumiswa Kwangaphambili | Ukumiswa Okuzimele kwe-MacPherson | |||
Ukumiswa Kwangemuva | I-Integral Bridge Ukumiswa Okungazimele | |||
Uhlobo Lokuqondisa | Usizo lukagesi | |||
Isakhiwo Somzimba | I-Load Bearing | |||
Isondo/Ibhuleki | ||||
Uhlobo Lwebhuleki Langaphambili | I-Solid Disc | |||
Uhlobo Lwebhuleki Emuva | I-Drum Brake | |||
Usayizi Wesondo Langaphambili | 145/70 R12 | |||
Usayizi Wesondo Lasemuva | 145/70 R12 |
Imodeli Yemoto | I-WuLingHongGuang MINI EV 2022 | |||
GAMEBOY 300km Play Edition Lithium Iron Phosphate Ibhethri | GAMEBOY 300km Adventurer Edition Lithium Iron Phosphate Ibhethri | GAMEBOY 200km Urban Chase Limited Edition | I-GAMEBOY 200km Racing Ranger Limited Edition | |
Ulwazi Oluyisisekelo | ||||
Umkhiqizi | I-SAIC-GM-Wuling | |||
Uhlobo lwamandla | Ugesi Ohlanzekile | |||
Imoto kagesi | awu 41hp | |||
I-Pure Electric Cruising Range(KM) | 300km | 200km | ||
Isikhathi sokushaja(Ihora) | Amahora angu-8.5 | Amahora angu-5.5 | ||
Amandla aphezulu(kW) | 30(41hp) | |||
I-Torque enkulu (Nm) | 110Nm | |||
LxWxH(mm) | 3061*1520*1659mm | 3064*1521*1649mm | 3089*1521*1604mm | |
Isivinini esikhulu(KM/H) | 100km | |||
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 9.6kw | 9kw awu | ||
Umzimba | ||||
I-Wheelbase (mm) | 2010 | |||
I-Front Wheel Base(mm) | 1290 | |||
I-Rear Wheel Base(mm) | 1306 | |||
Inombolo Yeminyango (ama-pcs) | 3 | |||
Inombolo Yezihlalo (ama-pcs) | 4 | |||
Isisindo se-Curb (kg) | 822 | 772 | ||
Isisindo Somthwalo Ogcwele(kg) | Lutho | |||
Hudula I-Coefficient (Cd) | Lutho | |||
Imoto kagesi | ||||
Incazelo Yemoto | I-Pure Electric 41 HP | |||
Uhlobo Lwezimoto | I-Permanent Magnet/Synchronous | |||
Amandla Emoto Ephelele (kW) | 30 | |||
I-Motor Total Horsepower (Ps) | 41 | |||
I-Motor Total Torque (Nm) | 110 | |||
I-Front Motor Maximum Power (kW) | Lutho | |||
I-Front Motor Maximum Torque (Nm) | Lutho | |||
Amandla Amandla Emoto Angemuva (kW) | 30 | |||
I-Rear Motor Maximum Torque (Nm) | 110 | |||
Shayela Motor Number | Imoto Eyodwa | |||
Isakhiwo Sezimoto | Ngemuva | |||
Ukushaja Ibhethri | ||||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | Ibhethri ye-Lithium Iron Phosphate | ||
Ibhethri Brand | Amandla kakhiye/SINOEV | I-Gotion/Amandla amakhulu | ||
Ubuchwepheshe Bebhethri | Lutho | |||
Umthamo Webhethri(kWh) | 26.5kWh | 26.5kWh | 17.3kWh | 17.3kWh |
Ukushaja Ibhethri | Amahora angu-8.5 | Amahora angu-5.5 | ||
Alikho Imbobo yokushaja esheshayo | ||||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | |||
Lutho | ||||
I-Chassis/Ukuqondisa | ||||
Imodi yeDrayivu | I-RWD yangemuva | |||
Uhlobo Lwedrayivu enamasondo amane | Lutho | |||
Ukumiswa Kwangaphambili | Ukumiswa Okuzimele kwe-MacPherson | |||
Ukumiswa Kwangemuva | I-Integral Bridge Ukumiswa Okungazimele | |||
Uhlobo Lokuqondisa | Usizo lukagesi | |||
Isakhiwo Somzimba | I-Load Bearing | |||
Isondo/Ibhuleki | ||||
Uhlobo Lwebhuleki Langaphambili | I-Solid Disc | |||
Uhlobo Lwebhuleki Emuva | I-Drum Brake | |||
Usayizi Wesondo Langaphambili | 145/70 R12 | |||
Usayizi Wesondo Lasemuva | 145/70 R12 |
Imodeli Yemoto | I-WuLingHongGuang MINI EV 2022 | ||
GAMEBOY 300km Urban Chase Limited Edition | I-GAMEBOY 300km Racing Ranger Limited Edition | Ikhabethe | |
Ulwazi Oluyisisekelo | |||
Umkhiqizi | I-SAIC-GM-Wuling | ||
Uhlobo lwamandla | Ugesi Ohlanzekile | ||
Imoto kagesi | awu 41hp | ||
I-Pure Electric Cruising Range(KM) | 300km | 280km | |
Isikhathi sokushaja(Ihora) | Amahora angu-8.5 | ||
Amandla aphezulu(kW) | 30(41hp) | ||
I-Torque enkulu (Nm) | 110Nm | ||
LxWxH(mm) | 3064*1521*1649mm | 3089*1521*1604mm | 3059*1521*1614mm |
Isivinini esikhulu(KM/H) | 100km | ||
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 9.6kw | 10.7kWh | |
Umzimba | |||
I-Wheelbase (mm) | 2010 | ||
I-Front Wheel Base(mm) | 1306 | ||
I-Rear Wheel Base(mm) | 1306 | ||
Inombolo Yeminyango (ama-pcs) | 3 | 2 | |
Inombolo Yezihlalo (ama-pcs) | 4 | 2 | |
Isisindo se-Curb (kg) | 832 | 925 | |
Isisindo Somthwalo Ogcwele(kg) | Lutho | 1100 | |
Hudula I-Coefficient (Cd) | Lutho | ||
Imoto kagesi | |||
Incazelo Yemoto | I-Pure Electric 41 HP | ||
Uhlobo Lwezimoto | I-Permanent Magnet/Synchronous | ||
Amandla Emoto Ephelele (kW) | 30 | ||
I-Motor Total Horsepower (Ps) | 41 | ||
I-Motor Total Torque (Nm) | 110 | ||
I-Front Motor Maximum Power (kW) | Lutho | ||
I-Front Motor Maximum Torque (Nm) | Lutho | ||
Amandla Amandla Emoto Angemuva (kW) | 30 | ||
I-Rear Motor Maximum Torque (Nm) | 110 | ||
Shayela Motor Number | Imoto Eyodwa | ||
Isakhiwo Sezimoto | Ngemuva | ||
Ukushaja Ibhethri | |||
Uhlobo Lwebhethri | Ibhethri ye-Lithium Iron Phosphate | ||
Ibhethri Brand | Amandla kakhiye/SINOEV | Amandla amakhulu | |
Ubuchwepheshe Bebhethri | Lutho | ||
Umthamo Webhethri(kWh) | 26.5kWh | 26.5kWh | 26.5kWh |
Ukushaja Ibhethri | Amahora angu-8.5 | ||
Alikho Imbobo yokushaja esheshayo | |||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | ||
Lutho | |||
I-Chassis/Ukuqondisa | |||
Imodi yeDrayivu | I-RWD yangemuva | ||
Uhlobo Lwedrayivu enamasondo amane | Lutho | ||
Ukumiswa Kwangaphambili | Ukumiswa Okuzimele kwe-MacPherson | ||
Ukumiswa Kwangemuva | I-Integral Bridge Ukumiswa Okungazimele | ||
Uhlobo Lokuqondisa | Usizo lukagesi | ||
Isakhiwo Somzimba | I-Load Bearing | ||
Isondo/Ibhuleki | |||
Uhlobo Lwebhuleki Langaphambili | I-Solid Disc | ||
Uhlobo Lwebhuleki Emuva | I-Drum Brake | ||
Usayizi Wesondo Langaphambili | 145/70 R12 | ||
Usayizi Wesondo Lasemuva | 145/70 R12 |
I-Weifang Century Sovereign Automobile Sales Co., Ltd.Iba umholi wemboni emikhakheni yezimoto.Ibhizinisi eliyinhloko lisuka ezinkampanini ezisezingeni eliphansi liye ekuthengisweni kwezimoto zohlobo oluphambili nezisezingeni eliphezulu.Nikeza ukuthunyelwa kwezimoto ezintsha sha zaseShayina kanye nokuthekelisa kwezimoto ezisetshenzisiwe.