I-Avatr Ridever SUV 200kw Entsha Esheshayo Esheshayo Impilo Yebhethri Ehlanzekile 700km Okunethezeka Okude Ibanga Elingu-21 Amayintshi Amathayi I-Electric SUV Car Electric Tailgate Avatr-11smart
Sizozinikela ekuhlinzekeni amathemba ethu ahlonishwayo ngenkathi sisebenzisa abahlinzeki abacabangela kakhulu be-Newly Avatr Ridever SUV 200kw Super Fast Charge Pure Battery Life 700km Luxury Long Range 21 Inches Tyres Electric SUV Car Electric Tailgate Avatr-11smart, Sikhulise ibhizinisi lethu. ngena eJalimane, eTurkey, eCanada, e-USA, e-Indonesia, eNdiya, eNigeria, eBrazil nakwezinye izifunda zendawo yakho.Besisebenza kanzima ukuba munye nabahlinzeki abafanelekile bomhlaba wonke.
Sizozinikela ekuhlinzekeni amathemba ethu ahloniphekile ngenkathi sisebenzisa abahlinzeki abacabangela kakhuluI-China Izimoto Ezisetshenzisiwe Nezimoto zikagesi, Sihlala sinamathela kumgomo "wobuqotho, ikhwalithi ephezulu, ukusebenza kahle okuphezulu, ukusungula izinto ezintsha".Ngemizamo yeminyaka, manje sesisungule ubudlelwano bebhizinisi obunobungane nobuzinzile namakhasimende omhlaba.Samukela noma yimiphi imibuzo nezinkathazo zakho ngezixazululo zethu, futhi besinesiqiniseko sokuthi sizokunikeza lokho okufunayo, njengoba sihlala sikholelwa ukuthi ukwaneliseka kwakho kuyimpumelelo yethu.
Imodeli Yemoto | I-avatar 11 | ||||
2023 Long Cruising Range Single Motor Edition 5 Sezihlalo | 2023 Super Long Cruising Range Single Motor Edition 5 Seaters | 2023 Super Long Cruising Range Single Motor Edition 4 Seaters | 2022 Long Cruising Range Dual Motor Edition 4 Seaters | 2022 Long Cruising Range Dual Motor Edition 5 Sezihlalo | |
Ulwazi Oluyisisekelo | |||||
Umkhiqizi | I-Avatr Technology | ||||
Uhlobo lwamandla | Ugesi Ohlanzekile | ||||
Imoto kagesi | awu 313hp | awu 578hp | |||
I-Pure Electric Cruising Range(KM) | 600km | 705km | 555km | ||
Isikhathi sokushaja(Ihora) | Ukushaja Okusheshayo Amahora angu-0.25 Ukushaja Kancane Amahora angu-10.5 | Ukushaja Okusheshayo Amahora angu-0.42 Ukushaja Okunensa Amahora angu-13.5 | Ukushaja Okusheshayo Amahora angu-0.25 Ukushaja Kancane Amahora angu-10.5 | ||
Amandla aphezulu(kW) | 230(313hp) | 425(578hp) | |||
I-Torque enkulu (Nm) | 370Nm | 650Nm | |||
LxWxH(mm) | 4880x1970x1601mm | ||||
Isivinini esikhulu(KM/H) | 200km | ||||
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 17.1kWh | 18.35kWh | 18.03kWh | ||
Umzimba | |||||
I-Wheelbase (mm) | 2975 | ||||
I-Front Wheel Base(mm) | 1678 | ||||
I-Rear Wheel Base(mm) | 1678 | ||||
Inombolo Yeminyango (ama-pcs) | 4 | ||||
Inombolo Yezihlalo (ama-pcs) | 5 | ||||
Isisindo se-Curb (kg) | 2160 | 2240 | 2280 | ||
Isisindo Somthwalo Ogcwele(kg) | Lutho | 2750 | |||
Hudula I-Coefficient (Cd) | Lutho | ||||
Imoto kagesi | |||||
Incazelo Yemoto | I-Pure Electric 313 HP | I-Pure Electric 578 HP | |||
Uhlobo Lwezimoto | I-Permanent Magnet/Synchronous | I-front induction/Asynchronous Rear unomphela uzibuthe/Vumelanisa | |||
Amandla Emoto Ephelele (kW) | 230 | 425 | |||
I-Motor Total Horsepower (Ps) | 313 | 578 | |||
I-Motor Total Torque (Nm) | 370 | 650 | |||
I-Front Motor Maximum Power (kW) | Lutho | 195 | |||
I-Front Motor Maximum Torque (Nm) | Lutho | 280 | |||
Amandla Amandla Emoto Angemuva (kW) | 230 | ||||
I-Rear Motor Maximum Torque (Nm) | 370 | ||||
Shayela Motor Number | Imoto Eyodwa | I-Double Motor | |||
Isakhiwo Sezimoto | Ngemuva | Ngaphambili + Emuva | |||
Ukushaja Ibhethri | |||||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | ||||
Ibhethri Brand | I-CATL | ||||
Ubuchwepheshe Bebhethri | Lutho | ||||
Umthamo Webhethri(kWh) | 90.38kWh | 116.79kWh | 90.38kWh | ||
Ukushaja Ibhethri | Ukushaja Okusheshayo Amahora angu-0.25 Ukushaja Kancane Amahora angu-10.5 | Ukushaja Okusheshayo Amahora angu-0.42 Ukushaja Okunensa Amahora angu-13.5 | Ukushaja Okusheshayo Amahora angu-0.25 Ukushaja Kancane Amahora angu-10.5 | ||
Imbobo yokushaja esheshayo | |||||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | ||||
Uketshezi Olupholile | |||||
I-Chassis/Ukuqondisa | |||||
Imodi yeDrayivu | I-RWD yangemuva | I-Dual Motor 4WD | |||
Uhlobo Lwedrayivu enamasondo amane | Lutho | I-4WD kagesi | |||
Ukumiswa Kwangaphambili | I-Double Wishbone Independent Ukumiswa | ||||
Ukumiswa Kwangemuva | I-Multi-Link Independent Ukumiswa | ||||
Uhlobo Lokuqondisa | Usizo lukagesi | ||||
Isakhiwo Somzimba | I-Load Bearing | ||||
Isondo/Ibhuleki | |||||
Uhlobo Lwebhuleki Langaphambili | I-Ventilated Disc | ||||
Uhlobo Lwebhuleki Emuva | I-Ventilated Disc | ||||
Usayizi Wesondo Langaphambili | 265/45 R21 | ||||
Usayizi Wesondo Lasemuva | 265/45 R21 |
Imodeli Yemoto | I-avatar 11 | ||||
Izihlalo ezi-4 ze-2022 Long Range Dual Motor Luxury Edition 4 | Izihlalo ezi-5 ze-2022 Long Range Dual Motor Luxury Edition 5 | 2022 Super Long Range Dual Motor Luxury Edition 4 Seaters | 2022 Super Long Range Dual Motor Luxury Edition 5 Sezihlalo | 2022 011 MMW Joint Limited Edition 4 Seaters | |
Ulwazi Oluyisisekelo | |||||
Umkhiqizi | I-Avatr Technology | ||||
Uhlobo lwamandla | Ugesi Ohlanzekile | ||||
Imoto kagesi | awu 578hp | ||||
I-Pure Electric Cruising Range(KM) | 555km | 680km | |||
Isikhathi sokushaja(Ihora) | Ukushaja Okusheshayo Amahora angu-0.25 Ukushaja Kancane Amahora angu-10.5 | Ukushaja Okusheshayo Amahora angu-0.42 Ukushaja Okunensa Amahora angu-13.5 | |||
Amandla aphezulu(kW) | 425(578hp) | ||||
I-Torque enkulu (Nm) | 650Nm | ||||
LxWxH(mm) | 4880x1970x1601mm | ||||
Isivinini esikhulu(KM/H) | 200km | ||||
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 18.03kWh | 19.03kWh | |||
Umzimba | |||||
I-Wheelbase (mm) | 2975 | ||||
I-Front Wheel Base(mm) | 1678 | ||||
I-Rear Wheel Base(mm) | 1678 | ||||
Inombolo Yeminyango (ama-pcs) | 4 | ||||
Inombolo Yezihlalo (ama-pcs) | 5 | ||||
Isisindo se-Curb (kg) | 2280 | 2365 | 2425 | ||
Isisindo Somthwalo Ogcwele(kg) | 2750 | 2873 | |||
Hudula I-Coefficient (Cd) | Lutho | ||||
Imoto kagesi | |||||
Incazelo Yemoto | I-Pure Electric 578 HP | ||||
Uhlobo Lwezimoto | I-front induction/Asynchronous Rear unomphela uzibuthe/Vumelanisa | ||||
Amandla Emoto Ephelele (kW) | 425 | ||||
I-Motor Total Horsepower (Ps) | 578 | ||||
I-Motor Total Torque (Nm) | 650 | ||||
I-Front Motor Maximum Power (kW) | 195 | ||||
I-Front Motor Maximum Torque (Nm) | 280 | ||||
Amandla Amandla Emoto Angemuva (kW) | 230 | ||||
I-Rear Motor Maximum Torque (Nm) | 370 | ||||
Shayela Motor Number | I-Double Motor | ||||
Isakhiwo Sezimoto | Ngaphambili + Emuva | ||||
Ukushaja Ibhethri | |||||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | ||||
Ibhethri Brand | I-CATL | ||||
Ubuchwepheshe Bebhethri | Lutho | ||||
Umthamo Webhethri(kWh) | 90.38kWh | 116.79kWh | |||
Ukushaja Ibhethri | Ukushaja Okusheshayo Amahora angu-0.25 Ukushaja Kancane Amahora angu-10.5 | Ukushaja Okusheshayo Amahora angu-0.42 Ukushaja Okunensa Amahora angu-13.5 | |||
Imbobo yokushaja esheshayo | |||||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | ||||
Uketshezi Olupholile | |||||
I-Chassis/Ukuqondisa | |||||
Imodi yeDrayivu | I-Dual Motor 4WD | ||||
Uhlobo Lwedrayivu enamasondo amane | I-4WD kagesi | ||||
Ukumiswa Kwangaphambili | I-Double Wishbone Independent Ukumiswa | ||||
Ukumiswa Kwangemuva | I-Multi-Link Independent Ukumiswa | ||||
Uhlobo Lokuqondisa | Usizo lukagesi | ||||
Isakhiwo Somzimba | I-Load Bearing | ||||
Isondo/Ibhuleki | |||||
Uhlobo Lwebhuleki Langaphambili | I-Ventilated Disc | ||||
Uhlobo Lwebhuleki Emuva | I-Ventilated Disc | ||||
Usayizi Wesondo Langaphambili | 265/45 R21 | 265/40 R22 | |||
Usayizi Wesondo Lasemuva | 265/45 R21 | 265/40 R22 |
Sizozinikela ekuhlinzekeni amathemba ethu ahlonishwayo ngenkathi sisebenzisa abahlinzeki abacabangela kakhulu be-Newly Arrival Ridever SUV 200kw Super Fast Charge Pure Battery Life 700km Luxury Long Range 21 Inches Tyres Electric SUV Car Electric Tailgate Avatr-11smart, Sandisa ibhizinisi lethu. ngena eJalimane, eTurkey, eCanada, e-USA, e-Indonesia, eNdiya, eNigeria, eBrazil nakwezinye izifunda zendawo yakho.Besisebenza kanzima ukuba munye nabahlinzeki abafanelekile bomhlaba wonke.
Ukufika OkushaI-China Izimoto Ezisetshenzisiwe Nezimoto zikagesi, Sihlala sinamathela kumgomo "wobuqotho, ikhwalithi ephezulu, ukusebenza kahle okuphezulu, ukusungula izinto ezintsha".Ngemizamo yeminyaka, manje sesisungule ubudlelwano bebhizinisi obunobungane nobuzinzile namakhasimende omhlaba.Samukela noma yimiphi imibuzo nezinkathazo zakho ngezixazululo zethu, futhi besinesiqiniseko sokuthi sizokunikeza lokho okufunayo, njengoba sihlala sikholelwa ukuthi ukwaneliseka kwakho kuyimpumelelo yethu.
Imodeli Yemoto | I-avatar 11 | ||||
2023 Long Cruising Range Single Motor Edition 5 Sezihlalo | 2023 Super Long Cruising Range Single Motor Edition 5 Seaters | 2023 Super Long Cruising Range Single Motor Edition 4 Seaters | 2022 Long Cruising Range Dual Motor Edition 4 Seaters | 2022 Long Cruising Range Dual Motor Edition 5 Sezihlalo | |
Ulwazi Oluyisisekelo | |||||
Umkhiqizi | I-Avatr Technology | ||||
Uhlobo lwamandla | Ugesi Ohlanzekile | ||||
Imoto kagesi | awu 313hp | awu 578hp | |||
I-Pure Electric Cruising Range(KM) | 600km | 705km | 555km | ||
Isikhathi sokushaja(Ihora) | Ukushaja Okusheshayo Amahora angu-0.25 Ukushaja Kancane Amahora angu-10.5 | Ukushaja Okusheshayo Amahora angu-0.42 Ukushaja Okunensa Amahora angu-13.5 | Ukushaja Okusheshayo Amahora angu-0.25 Ukushaja Kancane Amahora angu-10.5 | ||
Amandla aphezulu(kW) | 230(313hp) | 425(578hp) | |||
I-Torque enkulu (Nm) | 370Nm | 650Nm | |||
LxWxH(mm) | 4880x1970x1601mm | ||||
Isivinini esikhulu(KM/H) | 200km | ||||
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 17.1kWh | 18.35kWh | 18.03kWh | ||
Umzimba | |||||
I-Wheelbase (mm) | 2975 | ||||
I-Front Wheel Base(mm) | 1678 | ||||
I-Rear Wheel Base(mm) | 1678 | ||||
Inombolo Yeminyango (ama-pcs) | 4 | ||||
Inombolo Yezihlalo (ama-pcs) | 5 | ||||
Isisindo se-Curb (kg) | 2160 | 2240 | 2280 | ||
Isisindo Somthwalo Ogcwele(kg) | Lutho | 2750 | |||
Hudula I-Coefficient (Cd) | Lutho | ||||
Imoto kagesi | |||||
Incazelo Yemoto | I-Pure Electric 313 HP | I-Pure Electric 578 HP | |||
Uhlobo Lwezimoto | I-Permanent Magnet/Synchronous | I-front induction/Asynchronous Rear unomphela uzibuthe/Vumelanisa | |||
Amandla Emoto Ephelele (kW) | 230 | 425 | |||
I-Motor Total Horsepower (Ps) | 313 | 578 | |||
I-Motor Total Torque (Nm) | 370 | 650 | |||
I-Front Motor Maximum Power (kW) | Lutho | 195 | |||
I-Front Motor Maximum Torque (Nm) | Lutho | 280 | |||
Amandla Amandla Emoto Angemuva (kW) | 230 | ||||
I-Rear Motor Maximum Torque (Nm) | 370 | ||||
Shayela Motor Number | Imoto Eyodwa | I-Double Motor | |||
Isakhiwo Sezimoto | Ngemuva | Ngaphambili + Emuva | |||
Ukushaja Ibhethri | |||||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | ||||
Ibhethri Brand | I-CATL | ||||
Ubuchwepheshe Bebhethri | Lutho | ||||
Umthamo Webhethri(kWh) | 90.38kWh | 116.79kWh | 90.38kWh | ||
Ukushaja Ibhethri | Ukushaja Okusheshayo Amahora angu-0.25 Ukushaja Kancane Amahora angu-10.5 | Ukushaja Okusheshayo Amahora angu-0.42 Ukushaja Okunensa Amahora angu-13.5 | Ukushaja Okusheshayo Amahora angu-0.25 Ukushaja Kancane Amahora angu-10.5 | ||
Imbobo yokushaja esheshayo | |||||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | ||||
Uketshezi Olupholile | |||||
I-Chassis/Ukuqondisa | |||||
Imodi yeDrayivu | I-RWD yangemuva | I-Dual Motor 4WD | |||
Uhlobo Lwedrayivu enamasondo amane | Lutho | I-4WD kagesi | |||
Ukumiswa Kwangaphambili | I-Double Wishbone Independent Ukumiswa | ||||
Ukumiswa Kwangemuva | I-Multi-Link Independent Ukumiswa | ||||
Uhlobo Lokuqondisa | Usizo lukagesi | ||||
Isakhiwo Somzimba | I-Load Bearing | ||||
Isondo/Ibhuleki | |||||
Uhlobo Lwebhuleki Langaphambili | I-Ventilated Disc | ||||
Uhlobo Lwebhuleki Emuva | I-Ventilated Disc | ||||
Usayizi Wesondo Langaphambili | 265/45 R21 | ||||
Usayizi Wesondo Lasemuva | 265/45 R21 |
Imodeli Yemoto | I-avatar 11 | ||||
Izihlalo ezi-4 ze-2022 Long Range Dual Motor Luxury Edition 4 | Izihlalo ezi-5 ze-2022 Long Range Dual Motor Luxury Edition 5 | 2022 Super Long Range Dual Motor Luxury Edition 4 Seaters | 2022 Super Long Range Dual Motor Luxury Edition 5 Sezihlalo | 2022 011 MMW Joint Limited Edition 4 Seaters | |
Ulwazi Oluyisisekelo | |||||
Umkhiqizi | I-Avatr Technology | ||||
Uhlobo lwamandla | Ugesi Ohlanzekile | ||||
Imoto kagesi | awu 578hp | ||||
I-Pure Electric Cruising Range(KM) | 555km | 680km | |||
Isikhathi sokushaja(Ihora) | Ukushaja Okusheshayo Amahora angu-0.25 Ukushaja Kancane Amahora angu-10.5 | Ukushaja Okusheshayo Amahora angu-0.42 Ukushaja Okunensa Amahora angu-13.5 | |||
Amandla aphezulu(kW) | 425(578hp) | ||||
I-Torque enkulu (Nm) | 650Nm | ||||
LxWxH(mm) | 4880x1970x1601mm | ||||
Isivinini esikhulu(KM/H) | 200km | ||||
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 18.03kWh | 19.03kWh | |||
Umzimba | |||||
I-Wheelbase (mm) | 2975 | ||||
I-Front Wheel Base(mm) | 1678 | ||||
I-Rear Wheel Base(mm) | 1678 | ||||
Inombolo Yeminyango (ama-pcs) | 4 | ||||
Inombolo Yezihlalo (ama-pcs) | 5 | ||||
Isisindo se-Curb (kg) | 2280 | 2365 | 2425 | ||
Isisindo Somthwalo Ogcwele(kg) | 2750 | 2873 | |||
Hudula I-Coefficient (Cd) | Lutho | ||||
Imoto kagesi | |||||
Incazelo Yemoto | I-Pure Electric 578 HP | ||||
Uhlobo Lwezimoto | I-front induction/Asynchronous Rear unomphela uzibuthe/Vumelanisa | ||||
Amandla Emoto Ephelele (kW) | 425 | ||||
I-Motor Total Horsepower (Ps) | 578 | ||||
I-Motor Total Torque (Nm) | 650 | ||||
I-Front Motor Maximum Power (kW) | 195 | ||||
I-Front Motor Maximum Torque (Nm) | 280 | ||||
Amandla Amandla Emoto Angemuva (kW) | 230 | ||||
I-Rear Motor Maximum Torque (Nm) | 370 | ||||
Shayela Motor Number | I-Double Motor | ||||
Isakhiwo Sezimoto | Ngaphambili + Emuva | ||||
Ukushaja Ibhethri | |||||
Uhlobo Lwebhethri | Ibhethri ye-Ternary Lithium | ||||
Ibhethri Brand | I-CATL | ||||
Ubuchwepheshe Bebhethri | Lutho | ||||
Umthamo Webhethri(kWh) | 90.38kWh | 116.79kWh | |||
Ukushaja Ibhethri | Ukushaja Okusheshayo Amahora angu-0.25 Ukushaja Kancane Amahora angu-10.5 | Ukushaja Okusheshayo Amahora angu-0.42 Ukushaja Okunensa Amahora angu-13.5 | |||
Imbobo yokushaja esheshayo | |||||
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi | ||||
Uketshezi Olupholile | |||||
I-Chassis/Ukuqondisa | |||||
Imodi yeDrayivu | I-Dual Motor 4WD | ||||
Uhlobo Lwedrayivu enamasondo amane | I-4WD kagesi | ||||
Ukumiswa Kwangaphambili | I-Double Wishbone Independent Ukumiswa | ||||
Ukumiswa Kwangemuva | I-Multi-Link Independent Ukumiswa | ||||
Uhlobo Lokuqondisa | Usizo lukagesi | ||||
Isakhiwo Somzimba | I-Load Bearing | ||||
Isondo/Ibhuleki | |||||
Uhlobo Lwebhuleki Langaphambili | I-Ventilated Disc | ||||
Uhlobo Lwebhuleki Emuva | I-Ventilated Disc | ||||
Usayizi Wesondo Langaphambili | 265/45 R21 | 265/40 R22 | |||
Usayizi Wesondo Lasemuva | 265/45 R21 | 265/40 R22 |
I-Weifang Century Sovereign Automobile Sales Co., Ltd.Iba umholi wemboni emikhakheni yezimoto.Ibhizinisi eliyinhloko lisuka ezinkampanini ezisezingeni eliphansi liye ekuthengisweni kwezimoto zohlobo oluphambili nezisezingeni eliphezulu.Nikeza ukuthunyelwa kwezimoto ezintsha sha zaseShayina kanye nokuthekelisa kwezimoto ezisetshenzisiwe.