I-Changan Benben E-Star EV Micro Car
Ezinsukwini ezimbalwa ezedlule,ChanganI-Automobile imemezele ngokusemthethweni ukuthi yayo2023 Benben E-StarInguqulo ye-lithium iron phosphate enemibala izokwethulwa, futhi wonke amanye amamodeli ka-2023 azonqanyulwa ngemva kokwethulwa kwale nguqulo.
Njengemodeli esanda kufakwa, ukubukeka kwemoto entsha ayikashintshi, kanti nobuso bangaphambili buthatha i-grille evaliwe yomndeni.Ingaphakathi libuye lihlotshiswe ngezinyosi ezifana nezinyosi, isitayela silula, futhi siphinde sihambisane nokubeka izimoto ezihlanzekile zikagesi;amalambu ezinhlangothini zombili amnyama, futhi umumo ubukhali ngokuqhathaniswa.
Ingxenye ebiyelwe engezansi yamukela umklamo onezigaba ezintathu, onemifantu yokuhlobisa ehlelwe yabheka phezulu nhlangothi zombili, kanye nomklamo wokungenisa umoya we-trapezoidal ngaphansi, ohlobisa ungqimba olungaphambili lwemoto futhi uletha nomoya othile wezemidlalo .
Ngokwesimo sohlangothi, uphahla lugobile kancane, futhi umuzwa womugqa ulula;i-waistline yamukela i-design-type design, ehlobisa ukufakwa kohlangothi lomzimba;amasondo athatha umumo okhuluma kahlanu, okwenza abantu bazizwe bethambile.
Ngokwesimo sangemuva, uphahla lufakwe i-spoiler encane, futhi izibani zangemuva ziba mnyama, ezibonakala kakhulu uma zikhanyiswa;indawo yohlaka lwamapuleti elayisensi isebenzisa idizayini ye-concave, ehlobisa isendlalelo sengemuva lemoto;Ingxenye ezungezile engezansi ifakwe uqwembe olumnyama oluwugqinsi, oluletha umuzwa othile wamandla.
Ngokwesayizi, ubude, ububanzi nokuphakama kwemoto entsha kungu-3770x1650x1570mm, kanti i-wheelbase ingu-2410mm.Ibekwe njengemoto encane kagesi emsulwa.
Uma kubhekwa ingaphakathi le moto entsha inesiteringi esinama-multi-function wheel amathathu, i-dual-screen kanye nesibambo segiya le-electronic knob, okwenza kube nomqondo omuhle wobuchwepheshe ngokwezinga elifanayo.
Mayelana nokucushwa kwayo, imoto entsha inikeza imisebenzi efana ne-tight pressure display, i-radar yokupaka ngemuva, isiteringi sesikhumba, izibuko zangaphandle ezihlelwa ngogesi, ukulungisa ukuphakama kwamalambu, ukubambezeleka kokucisha amalambu, nesilawuli kude seselula.
Ngamandla, le moto entsha isafakwe injini kagesi enamandla angu-55kW kanye netorque engu-170N m.Ihambisana nebhethri ye-lithium iron phosphate enamandla angu-30.95kWh.Ibanga lokuhamba ngaphansi kwezimo ze-CLTC lingu-310km.
Imodeli Yemoto | Changan Benben E-star |
2023 I-Lithium Iron Phosphate Emibalabala | |
Ubukhulu | 3770*1650*1570mm |
I-wheelbase | 2410 mm |
Isivinini esikhulu | 101km |
0-100 km/h Isikhathi sokusheshisa | (0-50 km/h)4.9s |
Amandla ebhethri | 30.95kWh |
Uhlobo Lwebhethri | I-Lithium Iron Phosphate |
Ubuchwepheshe Bebhethri | I-Gotion |
Isikhathi sokushaja esisheshayo | Ukushaja Okusheshayo Amahora angu-0.55 Ukushaja Kancane Amahora angu-12 |
Ukusetshenziswa kwamandla nge-100 km ngayinye | 10.5kWh |
Amandla | 75hp/55kw |
I-Torque enkulu | 170Nm |
Inombolo Yezihlalo | 5 |
Isistimu Yokushayela | I-FWD yangaphambili |
Ibanga Lebanga | 310km |
Ukumiswa Kwangaphambili | Ukumiswa Okuzimele kwe-MacPherson |
Ukumiswa Kwangemuva | I-Trailing Arm Torsion Beam Ukumiswa Okungazimele |
Imodeli Yemoto | Changan Benben E-star |
2023 I-Lithium Iron Phosphate Emibalabala | |
Ulwazi Oluyisisekelo | |
Umkhiqizi | Changan auto |
Uhlobo lwamandla | Ugesi Ohlanzekile |
Imoto kagesi | awu 75hp |
I-Pure Electric Cruising Range(KM) | 310km |
Isikhathi sokushaja(Ihora) | Ukushaja Okusheshayo Amahora angu-0.55 Ukushaja Kancane Amahora angu-12 |
Amandla aphezulu(kW) | 55(75hp) |
I-Torque enkulu (Nm) | 170Nm |
LxWxH(mm) | 3770x1650x1570mm |
Isivinini esikhulu(KM/H) | 101km |
Ukusetshenziswa kukagesi nge-100km (kWh/100km) | 10.5kWh |
Umzimba | |
I-Wheelbase (mm) | 2410 |
I-Front Wheel Base(mm) | 1415 |
I-Rear Wheel Base(mm) | 1430 |
Inombolo Yeminyango (ama-pcs) | 5 |
Inombolo Yezihlalo (ama-pcs) | 5 |
Isisindo se-Curb (kg) | 1180 |
Isisindo Somthwalo Ogcwele(kg) | 1535 |
Hudula I-Coefficient (Cd) | Lutho |
Imoto kagesi | |
Incazelo Yemoto | I-Pure Electric 75 HP |
Uhlobo Lwezimoto | I-Permanent Magnet/Synchronous |
Amandla Emoto Ephelele (kW) | 55 |
I-Motor Total Horsepower (Ps) | 75 |
I-Motor Total Torque (Nm) | 170 |
I-Front Motor Maximum Power (kW) | 55 |
I-Front Motor Maximum Torque (Nm) | 170 |
Amandla Amandla Emoto Angemuva (kW) | Lutho |
I-Rear Motor Maximum Torque (Nm) | Lutho |
Shayela Motor Number | Imoto Eyodwa |
Isakhiwo Sezimoto | Ngaphambili |
Ukushaja Ibhethri | |
Uhlobo Lwebhethri | I-Lithium Iron Phosphate |
Ibhethri Brand | I-Gotion |
Ubuchwepheshe Bebhethri | Lutho |
Umthamo Webhethri(kWh) | 30.95kWh |
Ukushaja Ibhethri | Ukushaja Okusheshayo Amahora angu-0.55 Ukushaja Kancane Amahora angu-12 |
Imbobo yokushaja esheshayo | |
Isistimu Yokulawula Izinga lokushisa Lebhethri | Izinga Lokushisa Eliphansi |
Lutho | |
I-Chassis/Ukuqondisa | |
Imodi yeDrayivu | I-FWD yangaphambili |
Uhlobo Lwedrayivu enamasondo amane | Lutho |
Ukumiswa Kwangaphambili | Ukumiswa Okuzimele kwe-MacPherson |
Ukumiswa Kwangemuva | I-Trailing Arm Torsion Beam Ukumiswa Okungazimele |
Uhlobo Lokuqondisa | Usizo lukagesi |
Isakhiwo Somzimba | I-Load Bearing |
Isondo/Ibhuleki | |
Uhlobo Lwebhuleki Langaphambili | I-Ventilated Disc |
Uhlobo Lwebhuleki Emuva | I-Solid Disc |
Usayizi Wesondo Langaphambili | 175/60 R15 |
Usayizi Wesondo Lasemuva | 175/60 R15 |
I-Weifang Century Sovereign Automobile Sales Co., Ltd.Iba umholi wemboni emikhakheni yezimoto.Ibhizinisi eliyinhloko lisuka ezinkampanini ezisezingeni eliphansi liye ekuthengisweni kwezimoto zohlobo oluphambili nezisezingeni eliphezulu.Nikeza ukuthunyelwa kwezimoto ezintsha sha zaseShayina kanye nokuthekelisa kwezimoto ezisetshenzisiwe.